loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 12,319.35 16.70 -0.57
Commercial Paper-N A B A R D Apr 30, 2025 6,962.88 9.44 -0.11
Commercial Paper-Rel. Retail Vent Apr 30, 2025 5,596.18 7.58 0.24
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 5,036.99 6.83 0.23
Commercial Paper-S I D B I Apr 30, 2025 3,664.96 4.97 0.24
Commercial Paper-NTPC Apr 30, 2025 3,455.77 4.68 0.25
Commercial Paper-Reliance Jio Apr 30, 2025 3,371.86 4.57 0.23
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 2,971.95 4.03 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2025 2,627.30 3.56 0.23
Certificate of Deposits-Bank of India Apr 30, 2025 2,478.96 3.36 0.24
Certificate of Deposits-Axis Bank Apr 30, 2025 2,110.36 2.85 0.24
Commercial Paper-Aditya Birla Cap Apr 30, 2025 2,023.83 2.74 0.00
Commercial Paper-Bajaj Finance Apr 30, 2025 1,992.33 2.70 -6.75
Certificate of Deposits-IDFC First Bank Apr 30, 2025 1,732.86 2.35 0.24
Govt. Securities-GSEC2025 Apr 30, 2025 1,503.54 2.04 0.04
Certificate of Deposits-IDBI Bank Apr 30, 2025 1,485.73 2.01 0.24
Govt. Securities-GSEC2025 Apr 30, 2025 1,416.59 1.92 -0.08
Commercial Paper-L&T Finance Ltd Apr 30, 2025 1,233.60 1.67 59.82
Commercial Paper-E X I M Bank Apr 30, 2025 1,044.33 1.41 0.24
Reverse Repo-Reverse Repo Apr 30, 2025 1,022.42 1.39 2,001.45
NCD-HDB FINANC SER Apr 30, 2025 1,005.81 1.37 -0.06
Certificate of Deposits-RBL Bank Apr 30, 2025 992.53 1.35 0.26
Certificate of Deposits-Indian Bank Apr 30, 2025 992.91 1.35 0.24
NCD-HDFC Bank Apr 30, 2025 915.39 1.24 -0.01
Commercial Paper-Tata Motors Fina Apr 30, 2025 888.28 1.20 -9.88
NCD-Power Fin.Corpn. Apr 30, 2025 866.99 1.18 1.38
NCD-LIC Housing Fin. Apr 30, 2025 854.09 1.16 0.00
Commercial Paper-Bajaj Housing Apr 30, 2025 743.11 1.01 0.24
Commercial Paper-M R P L Apr 30, 2025 738.63 1.00 0.00
Commercial Paper-Tata Steel Apr 30, 2025 738.96 1.00 0.00
Commercial Paper-Can Fin Homes Apr 30, 2025 498.91 0.68 0.26
Certificate of Deposits-Union Bank (I) Apr 30, 2025 498.06 0.68 0.25
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 499.54 0.68 0.28
Commercial Paper-Kotak Securities Apr 30, 2025 493.29 0.67 149.98
Commercial Paper-Sikka Ports Apr 30, 2025 496.23 0.67 0.24
Commercial Paper-I O C L Apr 30, 2025 495.92 0.67 0.23
Commercial Paper-ONGC Petro Add. Apr 30, 2025 398.46 0.54 0.25
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 344.61 0.47 72.53
Commercial Paper-Tata TeleService Apr 30, 2025 314.12 0.43 0.26
NCD-Larsen & Toubro Apr 30, 2025 300.01 0.41 -0.03
Commercial Paper-Infina Finance Apr 30, 2025 296.87 0.40 0.30
NCD-M & M Fin. Serv. Apr 30, 2025 290.25 0.39 -0.02
T Bills-TBILL-182D Apr 30, 2025 287.73 0.39 0.23
Commercial Paper-Reliance Industr Apr 30, 2025 247.64 0.34 0.23
Commercial Paper-Bharti Telecom Apr 30, 2025 248.93 0.34 0.26
Commercial Paper-ICICI Securities Apr 30, 2025 223.39 0.30 -72.82
NCD-S I D B I Apr 30, 2025 225.01 0.30 0.00
Commercial Paper-SBI Cap Apr 30, 2025 198.00 0.27 0.28
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 184.20 0.25 0.28
NCD-Bajaj Finance Apr 30, 2025 160.11 0.22 -0.02
Commercial Paper-Nirma Apr 30, 2025 149.77 0.20 0.26
NCD-Titan Company Apr 30, 2025 100.01 0.14 -0.04
NCD-Bajaj Housing Apr 30, 2025 100.10 0.14 0.00
Commercial Paper-CNH Ind Apr 30, 2025 99.67 0.14 0.28
Commercial Paper-IGH Holdings Apr 30, 2025 99.00 0.13 0.33
NCD-Mahindra Rural Apr 30, 2025 90.19 0.12 -0.10
Commercial Paper-Adit.Birla Money Apr 30, 2025 49.89 0.07 0.28
NCD-L&T Finance Ltd Apr 30, 2025 50.03 0.07 -0.02
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 49.56 0.07 0.29
Commercial Paper-LIC Housing Fin. Apr 30, 2025 24.94 0.03 0.25
NCD-N A B A R D Apr 30, 2025 25.01 0.03 -0.05
NCD-Kotak Mahindra P Apr 30, 2025 25.01 0.03 -0.03
Commercial Paper-ICICI Home Fin Apr 30, 2025 24.97 0.03 0.26
Commercial Paper-Netwrk.18 Media Apr 30, 2025 24.98 0.03 0.25
NCD-Tata Capital Apr 30, 2025 25.00 0.03 0.02
T Bills-TBILL-364D Apr 30, 2025 14.88 0.02 -95.04
Reverse Repo-TREPS Apr 30, 2025 5.03 0.01 50.68
Govt. Securities-Haryana 2025 Apr 30, 2025 1.10 0.00 -0.08
Net CA & Others-Net CA & Others Apr 30, 2025 -6,669.04 -9.05 0.00